More Questions need answered.
How Many Schools Paid Panorama from the Education COVID Relief Funds?
Will Attorney General Merrick Garland find out from School Districts if any of the money allocated by the school districts went to or going to Panorama from the COVID-19 EDU Relief Payments that State uses for Schools?
Did States pay any money to Panorama from the COVID Relief given to any School in there State and then the School paid Panorama? Could be almost like a Pyramid Scheme? What about 2021 payments to Panorama? Contact your State: House of Representatives and Senators to find out.
AG Merrick Garland Exquisitely Dodges Ethic Standards of Ethical Conduct. His son-in-law raking in Millions! The FINANCIAL conflict of interest is slapping you in your faces!
Parent's concerned for their Children's Education or being questioned by a committee about his motive's is not only proper it's ethical!
***
Here is a list below:
- Districts Payments Paid to Panorama for 2017-2020, What about 2021 Payment's to Panorama? Your state is listed with Panorama!
- ED COVID-19 HANDBOOK Roadmap to Reopening Safely and Meeting All Students
- 46 States Plan - Download Your states Plan. You will see SEL-CRT-Equity
https://drive.google.com/file/d/1_pYv8aZW5bFh5Gfh626jJrQz0raHE1_v/view?usp=sharing
https://drive.google.com/file/d/1u7ti6W3VKCMiRZAMSZwuf8VibEm1M18O/view
State | Total Award Amount* | Submitted ARP ESSER State Plan** | Approved State | Communication Materials |
ALABAMA | $2,021,518,529 | PDF (Submitted) | ||
ALASKA | $358,770,937 | PDF (Submitted) | ||
ARIZONA | $2,583,943,517 | PDF (Submitted) | ||
ARKANSAS | $1,254,119,960 | PDF (Submitted) | ||
CALIFORNIA | $15,079,696,097 | PDF (Submitted) | ||
COLORADO | $1,167,153,961 | PDF (Submitted) | ||
CONNECTICUT | $1,106,696,657 | PDF (Submitted) | ||
DELAWARE | $410,733,965 | PDF (Submitted) | ||
DISTRICT OF COLUMBIA | $386,476,999 | PDF (Submitted) | ||
FLORIDA | $7,043,370,152 | PDF (Under review) | ||
GEORGIA | $4,249,371,244 | PDF (Submitted) | ||
HAWAII | $412,530,212 | PDF (Submitted) | ||
IDAHO | $440,131,922 | PDF (Submitted) | ||
ILLINOIS | $5,058,601,934 | PDF (Submitted) | ||
INDIANA | $1,996,145,076 | PDF (Submitted) | ||
IOWA | $774,516,216 | PDF (Submitted) | ||
KANSAS | $830,585,182 | PDF (Submitted) | ||
KENTUCKY | $2,001,216,921 | PDF (Submitted) | ||
LOUISIANA | $2,607,334,054 | PDF (Submitted) | ||
MAINE | $411,429,361 | PDF (Submitted) | ||
MARYLAND | $1,952,539,087 | PDF (Submitted) | ||
MASSACHUSETTS | $1,831,416,990 | PDF (Submitted) | ||
MICHIGAN | $3,722,478,258 | PDF (Submitted) | ||
MINNESOTA | $1,321,564,450 | PDF (Submitted) | ||
MISSISSIPPI | $1,628,366,137 | PDF (Under review) | ||
MISSOURI | $1,957,916,288 | PDF (Submitted) | ||
MONTANA | $382,019,236 | PDF (Submitted) | ||
NEBRASKA | $546,290,147 | PDF (Submitted) | ||
NEVADA | $ 1,072,783,189 | PDF (Submitted) | ||
NEW HAMPSHIRE | $350,561,159 | PDF (Submitted) | ||
NEW JERSEY | $2,766,529,533 | PDF (Submitted) | ||
NEW MEXICO | $979,056,256 | PDF (Submitted) | ||
NEW YORK | $8,995,282,324 | PDF (Submitted) | ||
NORTH CAROLINA | $3,601,780,364 | PDF (Submitted) | ||
NORTH DAKOTA | $305,338,029 | PDF (Submitted) | ||
OHIO | $4,475,243,513 | PDF (Submitted) | ||
OKLAHOMA | $1,494,647,051 | PDF (Submitted) | ||
OREGON | $1,121,814,984 | PDF (Submitted) | ||
PENNSYLVANIA | $5,000,509,095 | PDF (Submitted) | ||
PUERTO RICO | $2,968,079,229 | PDF (Under review) | ||
RHODE ISLAND | $415,145,839 | PDF (Submitted) | ||
SOUTH CAROLINA | $2,113,567,527 | PDF (Submitted) | ||
SOUTH DAKOTA | $382,019,236 | PDF (Submitted) | ||
TENNESSEE | $2,489,423,407 | PDF (Submitted) | ||
TEXAS | $12,427,523,267 | PDF (Submitted) | ||
UTAH | $615,292,016 | PDF (Submitted) | ||
VERMONT | $285,223,414 | PDF (Under review) | ||
VIRGINIA | $2,110,988,891 | PDF (Submitted) | ||
WASHINGTON | $1,852,501,071 | PDF (Submitted) |
| |
WEST VIRGINIA | $761,960,095 | PDF (Submitted) | ||
WISCONSIN | $1,541,867,439 | PDF (Under review) | ||
WYOMING | $303,779,377 | PDF (Submitted) |
No comments:
Post a Comment